Pizza places · Crypto payments
Find pizza you can pay for with crypto.
Find pizzerias that accept cryptocurrency, then compare crypto cards by fees, verification requirements and everyday use.
Loading interactive map…
Compare crypto cards for everyday spending
Compare verified providers available in your country by fees and features.
Choose a provider
Filter by country and verification.
Fund your account
Add BTC, USDC or other stablecoins.
Pay by card
Spend anywhere the card is accepted.
| Provider | Issuance | Yearly fee | Top-up | ATM Limit | Cashback | Sign up |
|---|---|---|---|---|---|---|
Ether.fi Card | Free | $0 | 0% | $10,000 | 2–3% | Get Card Now |
Plasma One | Free | $0 | 0% | — | 2% | Get Card Now |
KAST | Free | $0 | 0% | $750 | 1.5–3% | Get Card Now |
Tria Card | Free | $0 | 0% | — | 1.5–6% | Get Card Now |
CoinZoom Card | $10 | $0 | 1.99% | $1,000 | 0.5–5% | Get Card Now |
SolCard | $10 | $0 | 0% | — | 0% | Get Card Now |
Laso Prepaid Card | Free | $0 | 3.8% | — | 0% | Get Card Now |
XPlace Card | Free | $0 | 2% | — | 0–2% | Get Card Now |
xHype Essential Card | $10 | $108 | 2.1% | — | — | Get Card Now |
Nocturne Aurora Card | $45 | $0 | 5% | — | — | Get Card Now |
IZIPAY Virtual Crypto Card | $49.99 | $0 | 3% | — | — | Get Card Now |
Pintopay Card | $15 | $0 | 2.5% | — | 0% | Get Card Now |
WaldenPay Premium Virtual Card | $19 | $0 | 5% | — | — | Get Card Now |
Availability, fees and eligibility vary by country and may change. Do your own research.
Know a pizza place that accepts crypto?
Send us the details and help keep the map useful.